Visibility Indicator
Take advantage of the visibility indicator feature in Zeropark and learn about the competitiveness of your campaigns.
Visibility Indicator intends to show the level to which your campaign bid is competitive. It averages three factors:
Internal competition: The percentage of traffic your campaign won against other campaigns on Zeropark
External competition: The percentage of traffic your campaign won against outside bidders
Historic bid levels for the traffic you want to buy based on your campaign filters

In Zeropark you can find five levels of visibility:
Visibility Level | Description |
|---|---|
Very High ![]() | You win most of the traffic available. Increasing your bid further will not result in a significant increase in traffic. |
High ![]() | You have a highly competitive bid. Increasing your bid further will result in incremental increases in traffic. |
Medium ![]() | Your bid is at the average level. You’re winning 15 – 20% of available traffic volumes. Increasing your bid will allow you to win much more traffic. |
Low ![]() | Your bid is not competitive. Increasing your bid will result in higher volumes and better quality traffic. |
Very Low ![]() | Your bid is too low. Increasing your bid will result in significant increases in volume and quality. |




